UEFA Champions League semi-final form guide

Real Madrid may be in the semi-finals for a record seventh successive season, but UEFA.com delves into the record books to find that their recent record in the last four of the European Cup has been decidedly mixed, with only two wins in their last seven appearances. In contrast, Juventus have won seven of their last eight semi-final ties, while Atlético Madrid have three straight aggregate victories and Monaco have reached this stage for just the fourth time.

Antoine Griezmann after scoring Atlético's crucial goal in the 2016 semi-final

Antoine Griezmann after scoring Atlético’s crucial goal in the 2016 semi-final©AFP/Getty Images

Atlético – W3 L2
1958/59 Real Madrid L 1-2 replay (1-2 a, 1-0 h)
1970/71 Ajax L 1-3 (1-0 h, 0-3 a)
1973/74 Celtic W 2-0 (0-0 a, 2-0 h)
2013/14 Chelsea W 3-1 (0-0 h, 3-1 a)
2015/16 Bayern München W 2-2 away goals (1-0 h, 1-2 a)

Juventus' Álvaro Morata scores the decisive goal of the 2015 semi-final against Real Madrid

Juventus’ Álvaro Morata scores the decisive goal of the 2015 semi-final against Real Madrid©Getty Images

Juventus – W8 L3
1967/68 Benfica L 0-3 (0-2 a, 0-1 h)
1972/73 Derby W 3-1 (3-1 h, 0-0 a)
1977/78 Club Brugge L 1-2 (1-0 h, 0-2 a)
1982/83 Widzew Łódź W 4-2 (2-0 h, 2-2 a)
1984/85 Bordeaux W 3-2 (3-0 h, 0-2 a)
1995/96 Nantes W 4-3 (2-0 h, 2-3 a)
1996/97 Ajax W 6-2 (2-1 a, 4-1 h)
1997/98 Monaco W 6-4 (4-1 h, 2-3 a)
1998/99 Manchester United L 3-4 (1-1 a, 2-3 h)
2002/03 Real Madrid W 4-3 (1-2 a, 3-1 h)
2014/15 Real Madrid W 3-2 (2-1 h, 1-1 a)

Fernando Morientes was a key figure when Monaco last reached the semis

Fernando Morientes was a key figure when Monaco last reached the semis©Getty Images

Monaco – W1 L2
1993/94 AC Milan L 0-3 (0-3 a)
1997/98 Juventus L 4-6 (1-4 a, 3-2 h)
2003/04 Chelsea W 5-3 (3-1 h, 2-2 a)

Gareth Bale played a key role in Madrid's 2016 semi-final victory

Gareth Bale played a key role in Madrid’s 2016 semi-final victory©Getty Images

Real Madrid – W14 L13
1955/56 AC Milan W 5-4 (4-2 h, 1-2 a)
1956/57 Manchester United W 5-3(3-1 h, 2-2 a)
1957/58 Vasas W 4-2 (4-0 h, 0-2 a)
1958/59 Atlético Madrid W 2-1 replay (2-1 h, 0-1 a)
1959/60 Barcelona W 6-2 (3-1 h, 3-1 a)
1961/62 Standard Liège W 6-0 (4-0 h, 2-0 a)
1963/64 Zürich W 8-1 (2-1 a, 6-0 h)
1965/66 Internazionale Milano W 2-1 (1-0 h, 1-1 a)
1967/68 Manchester United L 3-4 (0-1 a, 3-3 h)
1972 73 Ajax L 1-3 (1-2 a, 0-1 h)
1975/76 Bayern München L 1-3 (1-1 h, 0-2 a)
1979/80 Hamburg L 3-5 (2-0 h, 1-5 a)
1980/81 Internazionale Milano W 2-1 (2-0 h, 0-1 a)
1986/87 Bayern München L 2-4 (1-4 a, 1-0 h)
1987/88 PSV Eindhoven L 1-1away goals,(1-1 h, 0-0 a)
1988/89 AC Milan L 1-6 (1-1 h, 0-5 a)
1997/98 Borussia Dortmund W 2-0 (2-0 h, 0-0 a)
1999/00 Bayern München W 3-2 (2-0 h, 1-2 a)
2000/01 Bayern München L 1-3 (0-1 h, 1-2 a)
2001/02 Barcelona W 3-1 (2-0 a, 1-1 h)
2002/03 Juventus L 3-4 (2-1 h, 1-3 a)
2010/11 Barcelona L 1-3 (0-2 h, 1-1 a)
2011/12 Bayern München, L 1-3 on penalties (1-2 a, 2-1 h)
2012/13 Borussia Dortmund L 3-4 (1-4 a, 2-0 h)
2013/14 Bayern München W 5-0 (1-0 h, 4-0 a)
2014/15 Juventus L 2-3 (1-2 a, 1-1 h)
2015/16 Manchester City W 1-0 (0-0 a, 1-0 h)

Tagged with:

livesportchannels.com provides all the info that matters to sports betting fans and variety of legal betting sites to choose. Including previews, match reports, previous meetings and other great stories to help with your betting , odd comparison. We give you betting offers and Live Betting offers, from our official legal betting partners, on all the major sports including Football, Tennis, Cricket, Golf, Horse Racing, Greyhound Racing, Rugby League, Rugby Union, Snooker and much more. THIS WEBSITE IS FOR ENTERTAINMENT AND INFORMATIVE PURPOSES ONLY. WE DO NOT ACCEPT ANY WAGERING, BETTING, GAMING OR GAMBLING IN ANY FORM OR MANNER. 18+ Responsible Betting |Gambling Therapy | Protecting Minors | GamCare | Privacy Policy | Personal Data Request